| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 71 | Cody Aubrey | 10 | T/DT | 5' 9'' | 211 |
| 19 | Jarett Bach | 10 | WR/DE | 5' 6'' | 120 |
| 53 | David Bahr | 10 | LB/FB | 5' 7'' | 157 |
| 36 | Austin Baldwin | 10 | LB/FB | 5' 9'' | 170 |
| 85 | Benjamin Bridges | 10 | WR/DB | 6' | 145 |
| 31 | Nik Brown | 11 | FB/LB | 6' 2'' | 190 |
| 77 | Jacob Bush | 10 | T/DT | 5' 9'' | 180 |
| 10 | Patrick Bustle | 12 | QB/DE | 6' 3'' | 185 |
| 8 | Zach Carroll | 10 | CB/RB | 5' 10'' | 150 |
| 48 | Joey Clark | 11 | R/S | 6' | 150 |
| 32 | Christopher Clark | 10 | WR | 6' | 150 |
| 52 | Connor Click | 12 | DT/G | 5' 10'' | 200 |
| 42 | Tj Dawalt | 12 | RB/LB | 5' 7'' | 155 |
| 70 | Josh Deason | 11 | C/DT | 5' 11'' | 200 |
| 9 | Parker Deters | 10 | DE/TE | 5' 10'' | 160 |
| 87 | Graham Duncan | 12 | WR/S | 6' 2'' | 151 |
| 80 | Kyle Eising | 10 | R/CB | 5' 5'' | 25 |
| 58 | Josh Gross | 12 | G/LB | 5' 8'' | 170 |
| 54 | Zachary Hager | 10 | DT | 5' 9'' | 198 |
| 16 | Chris Haggard | 10 | DE/TE | 5' 10'' | 136 |
| 74 | Jordan Hansel | 11 | T/DT | 6' 4'' | 280 |
| 76 | Adam Heidrich | 11 | G/NG | 5' 7'' | 186 |
| 24 | Nicholas Hess | 11 | WR | 5' 10'' | 140 |
| 61 | Luke Hickey | 11 | G/DT | 5' 7'' | 195 |
| 85 | Jonathan Hiles | 11 | LB/TE | 5' 11'' | 168 |
| Ryan Hill | 10 | R/CB | |||
| 47 | Brandon Hollan | 11 | TE | 6' | 160 |
| 20 | Luke Jones | 11 | WR/S | 5' 9'' | 145 |
| 44 | Zach Kaiser | 11 | RB/LB | 5' 6'' | 147 |
| 73 | Steven Koch | 11 | T/NG | 5' 6'' | 210 |
| 45 | Jake Krummen | 10 | DE/SS | 5' 10'' | 148 |
| 6 | Chad Lawrence | 10 | QB/CB | 5' 10'' | 150 |
| 84 | Andrew Malott | 12 | CB/WR | 6' 1'' | 160 |
| 79 | David Mardis | 12 | T/DE | 6' 1'' | 190 |
| 78 | Jeremy Marshall | 12 | G/DT | 6' 1'' | 240 |
| 56 | Matthew Meader | 11 | T/DT | 5' 7'' | 195 |
| 25 | Gary Melton | 11 | WR/LB | 6' 3'' | 165 |
| 37 | Jared Morrison | 10 | LB | 5' 10'' | 175 |
| 5 | Dirk Murray | 12 | CB/WR | 5' 8'' | 140 |
| 82 | Ryan Nagle | 10 | WR | 5' 9'' | 152 |
| 26 | Matt Neal | 12 | LB/FB | 5' 9'' | 190 |
| 12 | Michael O'Hara | 10 | FB/LB | 5' 6'' | 150 |
| 50 | Derek Piccirillo | 11 | LB/K | 5' 11'' | 230 |
| 21 | Sage Powell | 10 | WR/S | 5' 10'' | 145 |
| 4 | DJ Rabe | 10 | QB/DB | 5' 11'' | 145 |
| 11 | Matt Reilly | 10 | DB/WR | 5' 2'' | 112 |
| 23 | Justin Remmell | 10 | NG/G | 5' 2'' | 123 |
| 18 | Chris Repka | 11 | WR/K | 5' 6'' | 131 |
| 68 | Parker Rice | 10 | TE | 5' 10'' | 170 |
| 41 | Brandon Roberts | 11 | CB/WR | 5' 7'' | 130 |
| 39 | John Romes | 10 | TE/DE | 6' 1'' | 185 |
| 29 | Zach Salyers | 11 | WR/CB | 5' 8'' | 125 |
| 66 | Craig Schadler | 12 | C/DT | 5' 9'' | 245 |
| 17 | Grant Schneider | 12 | WR/TE | 5' 11'' | 165 |
| 51 | Max Schwalbe | 12 | LB/T | 5' 11'' | 185 |
| 67 | Nolan Schwalbe | 10 | DT/T | 5' 11'' | 215 |
| 30 | Miles Simpson | 11 | RB/S | 6' 2'' | 181 |
| 59 | Devin Simpson | 10 | DT | 6' 4'' | 269 |
| 43 | Rob Speaks | 11 | LB/RB | 5' 10'' | 165 |
| 46 | Tyler Spegal | 11 | LB/FB | 5' 8'' | 150 |
| 7 | Kris Spicer | 10 | LB/DT | 5' 6'' | 142 |
| 22 | Steven Tackett | 11 | S/WR | 5' | 99 |
| 13 | Zack Thomas | 12 | CB/TB | 5' 10'' | 147 |
| 14 | Sean Travis | 11 | QB | 5' 8'' | 145 |
| 55 | Devon Warner | 11 | DE/G | 5' 9'' | 175 |
| 81 | Cody Welte | 10 | WR | 5' 2'' | 100 |
| 62 | Daniel Williams | 10 | DE/G | 5' 7'' | 172 |
| 40 | Jordan Wilson | 12 | FB/DT | 6' 10'' | 205 |
| 35 | Ryan Winkler | 10 | WR | 5' 7'' | 130 |
| Coaches: |
|
Jeff Marksberry - Head Coach Steve Burns - Wide Receivers David Drake - Quarterbacks Chris Fossett - Linebackers / Running Backs Jesse Herbst - Defensive Coordinator/Defensive Backs Mike McDonald - Offensive Line Keith Walton - Defensive Line/Tight Ends |
| Managers: |
|
Doug Clayton - Volunteer Tanya Drake - Accountant Marc Figgins - Parent Laura Hon - Volunteer/Golf Outing Diane Sowards - Golf Outing Sponsor Greg Thomas - Booster President Sara Zepf - Volunteer |
| * C - Captain |
